Refined Glycerine
Parameter | Range |
---|---|
Glycerol (%) assay (C3H803, calculated on the anhydrous basis) | 99.0 - 101.0 min |
Water content, (% w/w) | 5.0 max |
Specific gravity (25/25 deg c) | 1.2490 min |
Color (apha) | passed |
Fatty acids & esters (ml 05.naoh/50g) | 1 max |
Residue on ignition (5) | 0.01 max |
Chlorides (ppm) | 10 max |
Sulphates (ppm) | 20 max |
Chlorinated compounds (ppm) | 30 max |
Heavy metals (ppm) | 5 max |
Appearance | clear |
Identification | |
A (IR) | passed |
B (Limit of diethylene glycol & ethylene glycol) | 0.1 max |
Diethylene glycol, % | 0.1 max |
Ethylene glycol, % | 0.1 max |
C (rt of glycerine's peak) | meet test requirement |
Related compounds | |
Inidividual impurities (excluding any Solvent peak & | 0.1 max |
diethylene glycol), % | 1.0 max |
Total impurities | 99.7% min |
Glycerol, % | 10 max |
Colour, apha | 1,5 max |
Arsenic (ppm) |
All Rights Reserved | Orion Chemique Sdn Bhd
Designed by Trinity42
© Copyright ORIONCHEMIQUE. 2021 All rights reserved.
Designed by PanPages TRINITY Sdn Bhd