Medium Chain Triglyceride (MCT)
Range of Applications
Quality Control Data | Data | Data |
---|---|---|
MCT 865 | MCT C8 | |
Acid Value mgKOH/g | 0.2 Max | 0.1 Max |
Iodine Value % | 0.5 Max | 0.5 Max |
Sap. Value mgKOH/g | 325-345 | 340-370 |
Colour APHA | 50 Max | 50 Max |
Moisture % | 0.15 Max | 0.15 Max |
Chain Distribution % | ||
C6 | 2.0 | |
C8 | 55-65 | 95.0 |
C10 | 35-45 | |
C12 | 2.0 |
All Rights Reserved | Orion Chemique Sdn Bhd
Designed by Trinity42
© Copyright ORIONCHEMIQUE. 2021 All rights reserved.
Designed by PanPages TRINITY Sdn Bhd